About this weather station:
| Latitude: | 12° 23.17' S |
| Longitude: | 130° 53.31' E |
| Altitude: | 43 meters |
This station uses a Davis VantagePro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
World Map Mobile formatted Smartphone formatted Anula Heights on Wunderground
Weewx uptime: 29 days, 23 hours, 55 minutes
Server uptime: 29 days, 23 hours, 56 minutes
weewx v2.6.2
Today's Almanac
| Start civil twilight: | 06:44 |
| Sunrise: | 07:08 |
| Transit: | 12:51 |
| Sunset: | 18:35 |
| End civil twilight: | 18:59 |
| Azimuth: | 300.7° |
| Altitude: | -69.2° |
| Right ascension: | 110.1° |
| Declination: | 22.2° |
| Equinox: | 23-Sep-2021 04:51 |
| Solstice: | 22-Dec-2021 01:29 |
| Vernal Equinox: | 21-Mar-2022 01:03 |
| Rise: | 07:10 |
| Transit: | 12:58 |
| Set: | 18:46 |
| Azimuth: | 300.1° |
| Altitude: | -62.6° |
| Right ascension: | 116.8° |
| Declination: | 24.6° |
| Full moon: | 24-Jul-2021 12:06 |
| New moon: | 08-Aug-2021 23:20 |
| Phase: | New (0% full) |
